The Message Processors view displays the Integration Processes (IP) being run on the assigned message processors. Use this view to verify that IPs are running as you defined and to manage resource usage.
To display the Message Processors view, in the Console, expand the Console site and select Integration Server. The Message Processors view, appears in the lower portion of the Running Processes page.
The Message Processors view includes the following columns:
Column | Description |
---|---|
Msg Proc ID | Sequential number for each available Message Processor. |
Group Name | Name of the Message Processor group assigned to the Integration Process. |
Message ID | Unique identifier for the message that is currently processing. This column is null if the Message Processor is idle. |
Context | Last DTS the Message Processor ran. |
Context Time | Time that the Message Processor first ran the DTS indicated in the Context column. |
Last Activity | Last time that the Message Processor ran a DTS. |
IP ID | Numeric ID assigned to the Integration Process (IP) upon creation. |
Name | Name of the IP associated with the message that is currently processing. This column is null if the Message Processor is idle. |
Status | Status of the Message Processor, either Idle or Processing Message. |
Rows Processed | Number of rows processed for the DTS the Message Processor is running. |
Rejected Rows | Number of rows rejected for the DTS the Message Processor is running. This column is null if the Message Processor is idle. |
PID | Windows Process Identifier. This is the same PID that can be viewed in Windows Task Manager. |
See also
Managing Integration Processes